WeBS count dates for 2021
MONTH DATE Tide ht Time
Heysham Heysham
Jan 17 9.31 14:00
Feb 14 9.66 13:00
Mar 14 9.64 12:00
Apr 11 9.32 12:00
May 23 8.65 09:20
Jun 13 8.62 14:00
Jul 25 9.42 13:05
Aug 22 9.27 12:10
Sep 12 9.02 15:45
Oct 10 9.67 14:35
Nov 7 10.09 12:35
Dec 19 8.96 11:20
If you would like to download an Excel file with the dates, please see below. They are “cut out and keep” size when printed to fit in a notebook, diary or wherever.